926 Green Ridge Drive - Duncanville:
Price: $169,900
Bedroom(s): 4
Bathroom(s): 3.1
Square Feet: 2892
Year Built: 1974
MLS#: 11699393
Located in Duncanville, Texas, at 926 Green Ridge Drive, this property features 4 bedroom(s), 3.1 bathroom(s) and 2892 square feet. Constructed in 1974, this Single Family is listed at $169,900.
Please contact Mike Houston at 972-723-0994 for more information about MLS #11699393 and similar homes for sale in the area.
Realtor Comments: Custom built home conveniently located to schools and shopping. Formal Living & Formal Dining, Second Living area, Kitchen with lots of storage, nice size breakfast area, oversized master bedroom downstairs has walk in closet, master bath, all other bedrooms are up, two car rear entry garage. Pool. Treed front yard.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Dual Sinks, Jack & Jill Bath, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Rear |
| Garage Spots: | 2 |
| Acres: | 0.304 |
| Construction: | Brick |
| County: | DALLAS |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal |
| Exterior: | Covered Porch(es) |
| Fence: | Wood |
| Fireplace Description: | Brick, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Intercom, Vaulted Ceilings |
| Lot Description: | Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Separate Room |
| Security: | |
| Style: | Traditional |
| Subdivision: | Greenway Estates 3rd |
| Utilities: | Asphalt, City Sewer, City Water, Sidewalk |
| Listed by: | Melba Bridgers |
| Listing Courtesy of: | Ebby Halliday, REALTORS |
Did You Know?




