4341 Stonewood Circle - Midlothian:
Price: $669,000
Bedroom(s): 4
Bathroom(s): 4
Square Feet: 4362
Year Built: 2006
MLS#: 11240688
Located in Midlothian, Texas, at 4341 Stonewood Circle, this property features 4 bedroom(s), 4 bathroom(s) and 4362 square feet. Constructed in 2006, this Single Family is listed at $669,000.
Please contact Mike Houston at 214-736-1564 for more information about MLS #11240688 and similar homes for sale in the area.
Realtor Comments: Texas Jewel nestled on a magnificent landscaped acre in sought after gated Stonewood Ranch.Breathtaking views from the entry.A home with TRUE character,elegance and master craftmanship.4 bedrooms,4 bath,3 living,2 dining,gourmet kitchen,3 car garage,plus study is warm and welcoming.Amazing outdoor living spaces,pool with beach slope entry,outdoor living with FP,outdoor full size dining area.Dream utility mud room!Open,spacious with great flow!
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Media Room, Mud Room, Other |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Oversized |
| Garage Spots: | 3 |
| Acres: | 1.039 |
| Construction: | Rock/ Stone |
| County: | Ellis |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Gutters, Lighting System, Patio Covered, Patio Open, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Logs, Stone, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Propane, Zoned |
| Interior: | Decorative Lighting, Multiple Staircases, Vaulted Ceilings |
| Lot Description: | Acreage, Interior Lot, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Tile/Slate |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Fire/Smoke |
| Style: | Ranch |
| Subdivision: | Stonewood Ranch Ph I |
| Utilities: | Aerobic Septic, Co-op Water, Underground Utilities |
| Listed by: | Dawana Quintana |
| Listing Courtesy of: | Keller Williams Realty |
Did You Know?
101 4-Bedroom Houses
Property with Four Bedrooms in Midlothian TX On MLS
74 Homes with One Plus Acres
Browse all Realty with One Plus Acres for Sale in Midlothian TX
78 Homes with Jacuzzis
Homes with Hot Tubs for Sale in Midlothian TX
78 Two Story Homes
Check Out more 2 Story Real Estate in Midlothian TX
24 Luxury Homes for Sale in Midlothian TX
Browse all Midlothian TX Million Dollar Homes for Sale




