1402 Southern Hills Drive - Mansfield:
Price: $399,990
Bedroom(s): 4
Bathroom(s): 4
Square Feet: 4371
Year Built: 1993
MLS#: 11648282
Located in Mansfield, Texas, at 1402 Southern Hills Drive, this property features 4 bedroom(s), 4 bathroom(s) and 4371 square feet. Constructed in 1993, this Single Family is listed at $399,990.
Please contact Mike Houston at 972-723-0994 for more information about MLS #11648282 and similar homes for sale in the area.
Realtor Comments: Luxurious home on WCCC 13th Oak tee.Dbl french doors lead to study.Lg rms thruout make it great for entertaining.Wet bar.Huge kitchen has abundant cabinetry,granite,island,wood flrs,gas cooktop,huge pantry.Play pool with landscaping for privacy.3 car garage with storage area. Enormous gamerm.Huge MBR and sitting area with fireplace. Gameroom with bath and closet is 4th bedroom.Seller has building plan to divide gameroom for sep bedroom-gmrm.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Linen Closet, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Side |
| Garage Spots: | 3 |
| Acres: | 0.243 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Gas Water Heater, Storm Door(s) |
| Appliances: | Built-in Compactor, Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Exterior: | Gutters, Patio Covered, Sprinkler System |
| Fence: | Metal |
| Fireplace Description: | Brick, Gas Logs |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Marble, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Bay Windows, Cable TV Available, High Speed Internet Available, Intercom, Wet Bar |
| Lot Description: | Golf Course Lot, Heavily Treed, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Dryer Hookup-Gas, Laundry Chute, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Walnut Estates |
| Utilities: | City Sewer, City Water, Concrete, Curbs |
| Listed by: | Cindy Schmidt |
| Listing Courtesy of: | RE/MAX Associates of Mansfield |
Did You Know?




