501 Royal Street - Waxahachie:
Price: $144,900
Bedroom(s): 2
Bathroom(s): 2
Square Feet: 1634
Year Built: 1920
MLS#: 11663672
Located in Waxahachie, Texas, at 501 Royal Street, this property features 2 bedroom(s), 2 bathroom(s) and 1634 square feet. Constructed in 1920, this Single Family is listed at $144,900.
Please contact Mike Houston at 972-723-0994 for more information about MLS #11663672 and similar homes for sale in the area.
Realtor Comments: Main house has 2 bdrms and 2 baths with large open kitchen with island. Property also has a 696 sf guest house that faces Grace St. with an additional 1 bedroom and bath. Great property for rental income or mother in law quarters. House has wood floors and large rooms on great corner lot. Both houses currently leased.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Other |
| Kitchen Description: | Breakfast Bar, Island |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Covered, Detached, Rear |
| Garage Spots: | 0 |
| Acres: | 0.235 |
| Construction: | Wood |
| County: | Ellis |
| Covered Space(s): | 1 |
| Energy: | Ceiling Fans, Gas Water Heater |
| Appliances: | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
| Exterior: | Covered Porch(es), Guest Quarters, Patio Covered |
| Fence: | Chain Link, Wood |
| Fireplace Description: | |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor, Wood Under Carpet |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Other |
| Lot Description: | Corner, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Other |
| Security: | |
| Style: | Traditional |
| Subdivision: | Ferris Rev |
| Utilities: | Asphalt, City Sewer, City Water, Curbs |
| Listed by: | Christie Tatum Janszen |
| Listing Courtesy of: | Coldwell Banker Americana |
Did You Know?




