704 Tee Box Court - Mansfield:
Price: $239,000
Bedroom(s): 3
Bathroom(s): 2.1
Square Feet: 2795
Year Built: 2004
MLS#: 11686960
Located in Mansfield, Texas, at 704 Tee Box Court, this property features 3 bedroom(s), 2.1 bathroom(s) and 2795 square feet. Constructed in 2004, this Single Family is listed at $239,000.
Please contact Mike Houston at 972-723-0994 for more information about MLS #11686960 and similar homes for sale in the area.
Realtor Comments: MISD verified Lake Ridge is new HS. Grand home on largest lot in Mansfield Nat'l has 3rd Tee view. Hardwoods throughout. Great study at front of home & 2nd level is all game room with full bath. Master is split from secondary bedrooms. Open LR leads to a lg gourmet kitchen, with island,long eating bar & ample walnut cabinets! Formal & in kitchen dining. Side 3 car garage, RV parking,covered porch & patio!Seller says sqftage is 2950 per appraisal.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Dual Sinks, Garden Tub, Hollywood Bath, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Oversized, Side, Workbench |
| Garage Spots: | 3 |
| Acres: | 0.352 |
| Construction: | Brick, Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Smart Electric Meter, Solar Screens |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Attached Grill, Covered Porch(es), Lighting System, Patio Open, RV/ Boat Parking, Sprinkler System |
| Fence: | Metal, Wood |
| Fireplace Description: | Gas Logs, Gas Starter |
| Fireplace(s): | 1 |
| Floors: | Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Direct Vent |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Skylights, Vaulted Ceilings, Water Filter, Water Purifier, Water Softener, Window Coverings |
| Lot Description: | Golf Course Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Wood Shingle |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Carbon Monoxide Detector, Exterior Security Light(s), Monitored, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Mansfield Natl Sec A & B |
| Utilities: | All Weather Road, City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Annie Gillespie |
| Listing Courtesy of: | Ziprealty, Inc. |
Did You Know?




